|-
| 401 Ottilia || 1895 BT || 16 tháng 3 năm 1895 || Heidelberg || B. W. Valle
|-
| 402 Chloë || 1895 BW || 21 tháng 3 năm 1895 || Nice || A. Charlois
|-
| 403 Cyane || 1895 BX || 18 tháng 5 năm 1895 || Nice || A. Charlois
|-
| 404 Arsinoë || 1895 BY || 20 tháng 6 năm 1895 || Nice || A. Charlois
|-
| 405 Thia || 1895 BZ || 23 tháng 7 năm 1895 || Nice || A. Charlois
|-
| 406 Erna || 1895 CB || 22 tháng 8 năm 1895 || Nice || A. Charlois
|-
| 407 Arachne || 1895 CC || 13 tháng 10 năm 1895 || Heidelberg || M. F. Wolf
|-
| 408 Fama || 1895 CD || 13 tháng 10 năm 1895 || Heidelberg || M. F. Wolf
|-
| 409 Aspasia || 1895 CE || 9 tháng 12 năm 1895 || Nice || A. Charlois
|-
| 410 Chloris || 1896 CH || 7 tháng 1, 1896 || Nice || A. Charlois
|-
| 411 Xanthe || 1896 CJ || 7 tháng 1, 1896 || Nice || A. Charlois
|-
| 412 Elisabetha || 1896 CK || 7 tháng 1, 1896 || Heidelberg || M. F. Wolf
|-
| 413 Edburga || 1896 CL || 7 tháng 1, 1896 || Heidelberg || M. F. Wolf
|-
| 414 Liriope || 1896 CN || 16 tháng 1, 1896 || Nice || A. Charlois
|-
| 415 Palatia || 1896 CO || 7 tháng 2 năm 1896 || Heidelberg || M. F. Wolf
|-
| 416 Vaticana || 1896 CS || 4 tháng 5 năm 1896 || Nice || A. Charlois
|-
| 417 Suevia || 1896 CT || 6 tháng 5 năm 1896 || Heidelberg || M. F. Wolf
|-
| 418 Alemannia || 1896 CV || 7 tháng 9 năm 1896 || Heidelberg || M. F. Wolf
|-
| 419 Aurelia || 1896 CW || 7 tháng 9 năm 1896 || Heidelberg || M. F. Wolf
|-
| 420 Bertholda || 1896 CY || 7 tháng 9 năm 1896 || Heidelberg || M. F. Wolf
|-
| 421 Zähringia || 1896 CZ || 7 tháng 9 năm 1896 || Heidelberg || M. F. Wolf
|-
| 422 Berolina || 1896 DA || 8 tháng 10 năm 1896 || Urania || G. Witt
|-
| 423 Diotima || 1896 DB || 7 tháng 12 năm 1896 || Nice || A. Charlois
|-
| 424 Gratia || 1896 DF || 31 tháng 12 năm 1896 || Nice || A. Charlois
|-
| 425 Cornelia || 1896 DC || 28 tháng 12 năm 1896 || Nice || A. Charlois
|-
| 426 Hippo || 1897 DH || 25 tháng 8 năm 1897 || Nice || A. Charlois
|-
| 427 Galene || 1897 DJ || 27 tháng 8 năm 1897 || Nice || A. Charlois
|-
| 428 Monachia || 1897 DK || 18 tháng 11 năm 1897 || München || W. Villiger
|-
| 429 Lotis || 1897 DL || 23 tháng 11 năm 1897 || Nice || A. Charlois
|-
| 430 Hybris || 1897 DM || 18 tháng 12 năm 1897 || Nice || A. Charlois
|-
| 431 Nephele || 1897 DN || 18 tháng 12 năm 1897 || Nice || A. Charlois
|-
| 432 Pythia || 1897 DO || 18 tháng 12 năm 1897 || Nice || A. Charlois
|-
| 433 Eros || 1898 DQ || 13 tháng 8 năm 1898 || Urania || G. Witt
|-
| 434 Hungaria || 1898 DR || 11 tháng 9 năm 1898 || Heidelberg || M. F. Wolf
|-
| 435 Ella || 1898 DS || 11 tháng 9 năm 1898 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 436 Patricia || 1898 DT || 13 tháng 9 năm 1898 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 437 Rhodia || 1898 DP || 16 tháng 7 năm 1898 || Nice || A. Charlois
|-
| 438 Zeuxo || 1898 DU || 8 tháng 11 năm 1898 || Nice || A. Charlois
|-
| 439 Ohio || 1898 EB || 13 tháng 10 năm 1898 || Mount Hamilton || E. F. Coddington
|-
| 440 Theodora || 1898 EC || 13 tháng 10 năm 1898 || Mount Hamilton || E. F. Coddington
|-
| 441 Bathilde || 1898 ED || 8 tháng 12 năm 1898 || Nice || A. Charlois
|-
| 442 Eichsfeldia || 1899 EE || 15 tháng 2 năm 1899 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 443 Photographica || 1899 EF || 17 tháng 2 năm 1899 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 444 Gyptis || 1899 EL || 31 tháng 3 năm 1899 || Marseilles || J. Coggia
|-
| 445 Edna || 1899 EX || 2 tháng 10 năm 1899 || Mount Hamilton || E. F. Coddington
|-
| 446 Aeternitas || 1899 ER || 27 tháng 10 năm 1899 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 447 Valentine || 1899 ES || 27 tháng 10 năm 1899 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 448 Natalie || 1899 ET || 27 tháng 10 năm 1899 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 449 Hamburga || 1899 EU || 31 tháng 10 năm 1899 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 450 Brigitta || 1899 EV || 10 tháng 10 năm 1899 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 451 Patientia || 1899 EY || 4 tháng 12 năm 1899 || Nice || A. Charlois
|-
| 452 Hamiltonia || 1899 FD || 6 tháng 12 năm 1899 || Mount Hamilton || J. E. Keeler
|-
| 453 Tea || 1900 FA || 22 tháng 2 năm 1900 || Nice || A. Charlois
|-
| 454 Mathesis || 1900 FC || 28 tháng 3 năm 1900 || Heidelberg || A. Schwassmann
|-
| 455 Bruchsalia || 1900 FG || 22 tháng 5 năm 1900 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 456 Abnoba || 1900 FH || 4 tháng 6 năm 1900 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 457 Alleghenia || 1900 FJ || 15 tháng 9 năm 1900 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 458 Hercynia || 1900 FK || 21 tháng 9 năm 1900 || Heidelberg || M. F. Wolf, A. Schwassmann
|-
| 459 Signe || 1900 FM || 22 tháng 10 năm 1900 || Heidelberg || M. F. Wolf
|-
| 460 Scania || 1900 FN || 22 tháng 10 năm 1900 || Heidelberg || M. F. Wolf
|-
| 461 Saskia || 1900 FP || 22 tháng 10 năm 1900 || Heidelberg || M. F. Wolf
|-
| 462 Eriphyla || 1900 FQ || 22 tháng 10 năm 1900 || Heidelberg || M. F. Wolf
|-
| 463 Lola || 1900 FS || 31 tháng 10 năm 1900 || Heidelberg || M. F. Wolf
|-
| 464 Megaira || 1901 FV || 9 tháng 1 năm 1901 || Heidelberg || M. F. Wolf
|-
| 465 Alekto || 1901 FW || 13 tháng 1 năm 1901 || Heidelberg || M. F. Wolf
|-
| 466 Tisiphone || 1901 FX || 17 tháng 1 năm 1901 || Heidelberg || M. F. Wolf, L. Carnera
|-
| 467 Laura || 1901 FY || 9 tháng 1 năm 1901 || Heidelberg || M. F. Wolf
|-
| 468 Lina || 1901 FZ || 18 tháng 1 năm 1901 || Heidelberg || M. F. Wolf
|-
| 469 Argentina || 1901 GE || 20 tháng 2 năm 1901 || Heidelberg || L. Carnera
|-
| 470 Kilia || 1901 GJ || 21 tháng 4 năm 1901 || Heidelberg || L. Carnera
|-
| 471 Papagena || 1901 GN || 7 tháng 6 năm 1901 || Heidelberg || M. F. Wolf
|-
| 472 Roma || 1901 GP || 11 tháng 7 năm 1901 || Heidelberg || L. Carnera
|-
| 473 Nolli || 1901 GC || 13 tháng 2 năm 1901 || Heidelberg || M. F. Wolf
|-
| 474 Prudentia || 1901 GD || 13 tháng 2 năm 1901 || Heidelberg || M. F. Wolf
|-
| 475 Ocllo || 1901 HN || 14 tháng 8 năm 1901 || Arequipa || D. Stewart
|-
| 476 Hedwig || 1901 GQ || 17 tháng 8 năm 1901 || Heidelberg || L. Carnera
|-
| 477 Italia || 1901 GR || 23 tháng 8 năm 1901 || Heidelberg || L. Carnera
|-
| 478 Tergeste || 1901 GU || 21 tháng 9 năm 1901 || Heidelberg || L. Carnera
|-
| 479 Caprera || 1901 HJ || 12 tháng 11 năm 1901 || Heidelberg || L. Carnera
|-
| 480 Hansa || 1901 GL || 21 tháng 5 năm 1901 || Heidelberg || M. F. Wolf, L. Carnera
|-
| 481 Emita || 1902 HP || 12 tháng 2 năm 1902 || Heidelberg || L. Carnera
|-
| 482 Petrina || 1902 HT || 3 tháng 3 năm 1902 || Heidelberg || M. F. Wolf
|-
| 483 Seppina || 1902 HU || 4 tháng 3 năm 1902 || Heidelberg || M. F. Wolf
|-
| 484 Pittsburghia || 1902 HX || 29 tháng 4 năm 1902 || Heidelberg || M. F. Wolf
|-
| 485 Genua || 1902 HZ || 7 tháng 5 năm 1902 || Heidelberg || L. Carnera
|-
| 486 Cremona || 1902 JB || 11 tháng 5 năm 1902 || Heidelberg || L. Carnera
|-
| 487 Venetia || 1902 JL || 9 tháng 7 năm 1902 || Heidelberg || L. Carnera
|-
| 488 Kreusa || 1902 JG || 26 tháng 6 năm 1902 || Heidelberg || M. F. Wolf, L. Carnera
|-
| 489 Comacina || 1902 JM || 2 tháng 9 năm 1902 || Heidelberg || L. Carnera
|-
| 490 Veritas || 1902 JP || 3 tháng 9 năm 1902 || Heidelberg || M. F. Wolf
|-
| 491 Carina || 1902 JQ || 3 tháng 9 năm 1902 || Heidelberg || M. F. Wolf
|-
| 492 Gismonda || 1902 JR || 3 tháng 9 năm 1902 || Heidelberg || M. F. Wolf
|-
| 493 Griseldis || 1902 JS || 7 tháng 9 năm 1902 || Heidelberg || M. F. Wolf
|-
| 494 Virtus || 1902 JV || 7 tháng 10 năm 1902 || Heidelberg || M. F. Wolf
|-
| 495 Eulalia || 1902 KG || 25 tháng 10 năm 1902 || Heidelberg || M. F. Wolf
|-
| 496 Gryphia || 1902 KH || 25 tháng 10 năm 1902 || Heidelberg || M. F. Wolf
|-
| 497 Iva || 1902 KJ || 4 tháng 11 năm 1902 || Heidelberg || R. S. Dugan
|-
| 498 Tokio || 1902 KU || 2 tháng 12 năm 1902 || Nice || A. Charlois
|-
| 499 Venusia || 1902 KX || 24 tháng 12 năm 1902 || Heidelberg || M. F. Wolf
|-
| 500 Selinur || 1903 LA || 16 tháng 1 năm 1903 || Heidelberg || M. F. Wolf
|-
👁️
84 | ⌚2025-09-16 22:29:12.373
